List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | US 18/744,837 | Registration no. | 12,558,916 |
| Name of the invention | METAL DECORATION MANUFACTURING APPARATUS AND METHOD | ||
| Name of the invention(English) | METAL DECORATION MANUFACTURING APPARATUS AND METHOD | ||
| I.P sector | Metal | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The present invention rapidly and reliably attaches the letters and/or figures of an original plate for a metal decoration onto leather by using a pressing apparatus and facilitates the lateral inspection of a final item onto which the leather will be attached. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Idea stage |
#METAL, #DECORATION, #MANUFACTURING, #APPARATUS





