List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | US 17/640,170 | Registration no. | 12,156,740 |
| Name of the invention | TRANSPARENT ORTHODONTIC APPLIANCE REMOTE MONITORING SYSTEM | ||
| Name of the invention(English) | TRANSPARENT ORTHODONTIC APPLIANCE REMOTE MONITORING SYSTEM | ||
| I.P sector | Medical & Health | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The present invention relates to a transparent orthodontic appliance remote monitoring system, and more particularly, to a transparent orthodontic appliance remote monitoring system using a clear aligner and a sensor installed on the clear aligner. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | R&D stage |
#TRANSPARENT, #ORTHODONTIC, #APPLIANCE, #REMOTE, #MONITORING, #SYSTEM





