List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | US 17/297,069 | Registration no. | 11,927,778 |
| Name of the invention | VARIABLE LIGHT TRANSMITTANCE ELEMENT, AND COLOR FILTER AND SMART WINDOW FOR DISPLAY DEVICE COMPRISIN | ||
| Name of the invention(English) | VARIABLE LIGHT TRANSMITTANCE ELEMENT, AND COLOR FILTER AND SMART WINDOW FOR DISPLAY DEVICE COMPRISIN | ||
| I.P sector | Electronics | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The present invention relates to a variable light transmittance element and a color filter for a display device and smart window including the same, and more particularly to a variable light transmittance element including metal nanoparticles, and a color filter for a display device and smart window including the same. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | R&D stage |
#VARIABLE LIGHT TRANSMITTANCE ELEMENT, #COLOR FILTER, #DISPLAY DEVICE, #SMART WINDOW





