List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Trademark |
|---|---|---|---|
| Patent no. | US 90192450 | Registration no. | 6,909,340 |
| Trademark name | DIOFIT | ||
| Trademark name (English) | DIOFIT | ||
| Trademark owner | BUJEON CO., LTD. (Information of the patent holder: this can be different from the original registration) | ||
| Product category | 009 | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Designated product | Earphones for MP3 players; Headsets for MP3 players; Earphones for personal digital assistants; Virtual reality headsets; Headsets for virtual... |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Business in progress |
#Earphones for MP3 players, #Headsets for MP3 players





