List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Trademark |
|---|---|---|---|
| Patent no. | US 88706227 | Registration no. | 6,229,658 |
| Trademark name | PHEW | ||
| Trademark name (English) | PHEW | ||
| Trademark owner | KIM, Kyungwon (Information of the patent holder: this can be different from the original registration) | ||
| Product category | 009 | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Designated product | Electronic devices used to locate lost articles employing the global positioning system or cellular communication networks; electronic devices... |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Business in progress |
#electronic devices





