List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Trademark |
|---|---|---|---|
| Patent no. | US 88357474 | Registration no. | 6,065,356 |
| Trademark name | HUGH. | ||
| Trademark name (English) | HUGH. | ||
| Trademark owner | Hugh Kim Inc (Information of the patent holder: this can be different from the original registration) | ||
| Product category | 021 | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Designated product | Pour-over coffee stands; Non-electric coffee makers; Non-electric coffee dripper for brewing coffee; Hand-operated coffee grinders and pepper... |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Business in progress |
#Pour-over coffee stands, #Non-electric coffee makers, #Non-electric coffee dripper for brewing coffee





