List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Trademark |
|---|---|---|---|
| Patent no. | US 87892858 | Registration no. | 5,789,196 |
| Trademark name | MASCAFÉ | ||
| Trademark name (English) | MASCAFÉ | ||
| Trademark owner | UROF, INC. (Information of the patent holder: this can be different from the original registration) | ||
| Product category | 003 | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Designated product | Facial beauty masks; Mask pack for cosmetic purposes; Skin moisturizer masks; Skin masks; Facial masks; Cosmetic masks; Beauty masks; Pore... |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Prototype production completed |
#Facial beauty masks, #Mask pack for cosmetic purposes, #Skin moisturizer masks





